<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Gallery &#187; design</title>
	<atom:link href="http://csshook.com/tag/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://csshook.com</link>
	<description>Web Gallery</description>
	<lastBuildDate>Tue, 10 Apr 2012 19:55:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>939 Design</title>
		<link>http://csshook.com/939-design/</link>
		<comments>http://csshook.com/939-design/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 19:54:46 +0000</pubDate>
		<dc:creator>Mike Archibald</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[hull]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[yorkshire]]></category>

		<guid isPermaLink="false">http://csshook.com/?p=2676</guid>
		<description><![CDATA[939 design Limited provides high quality web design, website development to web standards, inspirational graphic design, and multimedia. We pride ourselves in producing great looking web design to current web standards, using CSS (cascading style sheets) to ensure all our sites are accessible to the widest possible audience and meet your business objectives. We also [...]]]></description>
		<wfw:commentRss>http://csshook.com/939-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark Dearman</title>
		<link>http://csshook.com/mark-dearman/</link>
		<comments>http://csshook.com/mark-dearman/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 14:12:41 +0000</pubDate>
		<dc:creator>Mark Dearman</dc:creator>
				<category><![CDATA[Freelance / Portfolios]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[minimal]]></category>
		<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://csshook.com/mark-dearman/</guid>
		<description><![CDATA[Portfolio site showcasing work by Mark Dearman — Digital Designer &#38; Art Director based in Bristol (UK).
]]></description>
		<wfw:commentRss>http://csshook.com/mark-dearman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NJE Design</title>
		<link>http://csshook.com/nje-design/</link>
		<comments>http://csshook.com/nje-design/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 23:03:56 +0000</pubDate>
		<dc:creator>Norm Euker</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[responsive]]></category>

		<guid isPermaLink="false">http://csshook.com/nje-design/</guid>
		<description><![CDATA[Web design
]]></description>
		<wfw:commentRss>http://csshook.com/nje-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ego-AlterEgo. Art between good and evil.</title>
		<link>http://csshook.com/ego-alterego-art-between-good-and-evil/</link>
		<comments>http://csshook.com/ego-alterego-art-between-good-and-evil/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 08:55:19 +0000</pubDate>
		<dc:creator>Alex Tass </dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[alter ego]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[contemporary]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[digital art]]></category>
		<category><![CDATA[ego]]></category>
		<category><![CDATA[evil]]></category>
		<category><![CDATA[fine arts]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[illustrations]]></category>
		<category><![CDATA[modern art]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[paintings]]></category>
		<category><![CDATA[traditional art]]></category>
		<category><![CDATA[visual arts]]></category>

		<guid isPermaLink="false">http://csshook.com/?p=868</guid>
		<description><![CDATA[Ego-AlterEgo features the best expressions of the coexistence of good &#38; evil within one person in visual arts, fine arts, digital, traditional and modern arts, design &#38; other artistic manifestations.
]]></description>
		<wfw:commentRss>http://csshook.com/ego-alterego-art-between-good-and-evil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>nocturn.ro, design &amp; creative</title>
		<link>http://csshook.com/nocturn-ro-design-creative/</link>
		<comments>http://csshook.com/nocturn-ro-design-creative/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 08:54:12 +0000</pubDate>
		<dc:creator>Alex Tass</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[abstract]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[classy]]></category>
		<category><![CDATA[colorful]]></category>
		<category><![CDATA[contemporary]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[custom]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[edgy]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[graphic designer]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[logo designer]]></category>
		<category><![CDATA[logo designs]]></category>
		<category><![CDATA[logo folio]]></category>
		<category><![CDATA[logo portfolio]]></category>
		<category><![CDATA[logofolio]]></category>
		<category><![CDATA[logotype]]></category>
		<category><![CDATA[modern]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[retro]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[typographic]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://csshook.com/?p=866</guid>
		<description><![CDATA[nocturn.ro is a freelance design &#38; creative digital studio specialized in logo and graphic design.
]]></description>
		<wfw:commentRss>http://csshook.com/nocturn-ro-design-creative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10FOLD Digital Creative Agency</title>
		<link>http://csshook.com/10fold-digital-creative-agency-2/</link>
		<comments>http://csshook.com/10fold-digital-creative-agency-2/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 05:13:20 +0000</pubDate>
		<dc:creator>Clotilde</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[10FOLD]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[Richmond]]></category>
		<category><![CDATA[solutions]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://csshook.com/?p=788</guid>
		<description><![CDATA[Nestled deep in the heart of Swan Street, Richmond, 10FOLD (formally trading as Skribble Studios) is a Digital Creative Agency founded by Andrew Gauld. As the Creative Director, Andrew has over twenty years experience as a graphic and digital designer
10FOLD handles everything from website design, iPad and iPhone Apps, identity branding, print design, social media [...]]]></description>
		<wfw:commentRss>http://csshook.com/10fold-digital-creative-agency-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAGE</title>
		<link>http://csshook.com/cage/</link>
		<comments>http://csshook.com/cage/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 19:07:34 +0000</pubDate>
		<dc:creator>Sandip Patel</dc:creator>
				<category><![CDATA[Product Designs]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[collaboration tool]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[ui]]></category>
		<category><![CDATA[ux]]></category>
		<category><![CDATA[web app]]></category>

		<guid isPermaLink="false">http://csshook.com/?p=594</guid>
		<description><![CDATA[CAGE is an online collaboration tool that allows agencies, design teams and freelancers to share and present their work for creative review.
]]></description>
		<wfw:commentRss>http://csshook.com/cage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Number Picture</title>
		<link>http://csshook.com/number-picture/</link>
		<comments>http://csshook.com/number-picture/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 14:19:29 +0000</pubDate>
		<dc:creator>Finn Fitzsimons</dc:creator>
				<category><![CDATA[html5]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[colorful]]></category>
		<category><![CDATA[crowd-sourcing]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[data visualization]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[fresh]]></category>
		<category><![CDATA[minimal]]></category>

		<guid isPermaLink="false">http://csshook.com/?p=590</guid>
		<description><![CDATA[Crowd-Sourcing meets Data-Visualization. Tools for visualizing data(spreadsheet) are designed and made by the public for the public. Data becomes interesting and engaging &#8211; everybody smiles..
]]></description>
		<wfw:commentRss>http://csshook.com/number-picture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
